Tratamiento de Residuos y Aguas ResidualesSewage Suction Truck
Camión de succión de aguas residuales
HLW5120GXW6EQAspira y transporta aguas residuales y lodos mediante un sistema de vacío, apto para redes municipales y limpieza industrial.Configure según aplicación, país de destino y requisitosDatos Técnicos
HLW5120GXW6EQ Especificaciones
| HLW5120GXW6EQ Especificaciones | |
|---|---|
| Nombre del vehículo | Camión succionador de lodos |
| Modelo anunciado | HLW5120GXW6EQ |
| Lote de anuncio | 377 |
| Fecha de publicación | 20231212 |
| Número de producto | EBE37794306 |
| número de catálogo | (17)104 |
| Marca china | Zhongqi Liwei |
| Modelo del chasis | EQ1125SJ8CDC |
| Nombre de la empresa | Hubei Liwei Automobile Co., Ltd. |
| Exención de impuestos | View |
| combustible | Search |
| dirección de producción | 669 Jiaotong Avenue, Suizhou City (Zengdu Economic Development Zone) |
| protección ambiental | View |
| Dimensiones exteriores | 6900×2200,2300×3000,3100(mm) |
| dimensiones de la caja de carga | ××(mm) |
| Masa total | 11995(Kg) |
| masa en vacío | 5660(Kg) |
| masa de carga nominal | 6140(Kg) |
| Masa del remolque | (Kg) |
| Pasajero delantero | 3 (personas) |
| Pasajeros nominales | (persons) |
| Sistema antibloqueo | Yes |
| Ángulo de aproximación / ángulo de salida | 21/13(°) |
| Voladizo delantero/Voladizo trasero | 1130/1970,1180/1920,1317/1783,1310/1790(mm) |
| Carga por eje | 4350/7645 |
| Distancia entre ejes | 3800,3950,4050,4100,4400,3600,4700,4200(mm) |
| Número de ejes | 2 |
| velocidad máxima | 103(km/h) |
| consumo de combustible | (L/100Km) |
| Número de láminas de resorte | 8/10+7,12/12+9 |
| Número de neumáticos | 6 pcs |
| Especificación de neumáticos | 245/70R19.5,8.25R20,245/70R19.5 16PR,8.25R20 16PR,8.25R20 14PR,255/70R22.5 16PR,275/70R22.5 16PR |
| Vía delantera | 1745,1802,1820,1842,1765,1890,1920(mm) |
| Distancia entre ejes traseros | 1630,1650,1800,1720(mm) |
| Forma de dirección | Steering wheel |
| Código de identificación del vehículo VIN | LGDCUA1L××××××××× LGDCWA1L××××××××× LGDXWA1L××××××××× LGDCWB1L××××××××× LGDXWB1L××××××××× LGDCWA1M××××××××× LGDXWA1M××××××××× LGDCWB1M××××××××× LGDXWB1M××××××××× LGDCWA1P××××××××× LGDXWA1P××××××××× LGDCWB1P××××××××× LGDXWB1P××××××××× LGDCWA1J××××××××× LGD |
| Modelo del motor | Engine manufacturer |
| Cilindrada (ml) | Power (kW)/Horsepower (PS): |
| tipo de combustible | Diésel |
| Norma de referencia | GB17691-2018 China VI |
| Norma de emisión del chasis | Norma China VI |
| notas | This vehicle is mainly used for suction of sludge and sewage from ditches and sewers; the main components are a sewage storage tank and a suction device; the total capacity of the tank is 8.05 cubic meters, the effective volume is 7.6 cubic meters, the medium is liquid sewage with a density of 800 kg/cubic meter; the tank dimensions (straight section length × diameter) (mm) are 4100×1600; the cab may be selected as per the chassis; the side/rear protection materials are Q235, connected by bolts, with the rear protection cross-section dimensions (height × width) (mm) of 120×60 and a rear protection ground clearance (mm) of 420; ABS model/manufacturer: ABS model: ABS/ASR-24V-4S/4M, manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd. The fuel tank, battery, urea tank, and air reservoir may be selected for left or right installation positions. The suction pump installation position may be selected. Only the chassis with a 3800mm wheelbase is used. |
| Empresa de marcado | 3M China Co., Ltd., Changzhou Huarisheng Reflective Material Co., Ltd. |
| Marca del marcado | 3M, Tongming |
| Modelo del marcado | 983D,TM1200-1 |
Page URL:
Scan for product details
Solicitar un Presupuesto




