Tratamiento de Residuos y Aguas ResidualesSewage Suction Truck
Camión de succión de aguas residuales
HLW5140GQW6EQAspira y transporta aguas residuales y lodos mediante un sistema de vacío, apto para redes municipales y limpieza industrial.Configure según aplicación, país de destino y requisitosDatos Técnicos
HLW5140GQW6EQ Especificaciones
| HLW5140GQW6EQ Especificaciones | |
|---|---|
| Nombre del vehículo | Camión de limpieza y succión de aguas residuales |
| Modelo anunciado | HLW5140GQW6EQ |
| Lote de anuncio | 383 |
| Fecha de publicación | 20240531 |
| Número de producto | CBG383H1305 |
| número de catálogo | (17)104 |
| Marca china | Zhongqi Liwei |
| Modelo del chasis | EQ1145SJ8CDC |
| Nombre de la empresa | Hubei Liwei Automobile Co., Ltd. |
| Exención de impuestos | View |
| combustible | Search |
| dirección de producción | 669 Jiaotong Avenue, Suizhou City (Zengdu Economic Development Zone) |
| protección ambiental | View |
| Dimensiones exteriores | 7210,6900×2360×3300,2960(mm) |
| dimensiones de la caja de carga | ××(mm) |
| Masa total | 14060(Kg) |
| masa en vacío | 7950(Kg) |
| masa de carga nominal | 5915(Kg) |
| Masa del remolque | (Kg) |
| Pasajero delantero | 3 (personas) |
| Pasajeros nominales | (persons) |
| Sistema antibloqueo | Yes |
| Ángulo de aproximación / ángulo de salida | 21/14(°) |
| Voladizo delantero/Voladizo trasero | 1180/2230,1180/1920(mm) |
| Carga por eje | 4860/9200 |
| Distancia entre ejes | 3800,3950,4050,4100,4400,4700,5200,3000(mm) |
| Número de ejes | 2 |
| velocidad máxima | 89,120(km/h) |
| consumo de combustible | (L/100Km) |
| Número de láminas de resorte | 8/10+7,12/12+9 |
| Número de neumáticos | 6 pcs |
| Especificación de neumáticos | 8.25R20,8.25R20 16PR,9.00R20 16PR,275/80R22.5 18PR |
| Vía delantera | 1745,1842,1820,1890,1760(mm) |
| Distancia entre ejes traseros | 1630,1650,1800,1720(mm) |
| Forma de dirección | Steering wheel |
| Código de identificación del vehículo VIN | LGDCWA1L××××××××× LGDXWA1L××××××××× LGDCWB1L××××××××× LGDXWB1L××××××××× LGDCWA1M××××××××× LGDXWA1M××××××××× LGDCWB1M××××××××× LGDXWB1M××××××××× LGDCWA1P××××××××× LGDXWA1P××××××××× LGDCWB1P××××××××× LGDXWB1P××××××××× LGDCWA1R××××××××× LGDCWA1T××××××××× LGD |
| Modelo del motor | Engine manufacturer |
| Cilindrada (ml) | Power (kW)/Horsepower (PS): |
| tipo de combustible | Diésel |
| Norma de referencia | GB17691-2018 China VI |
| Norma de emisión del chasis | Norma China VI |
| notas | This vehicle is mainly used for sewer cleaning and suction. Special devices: tank and cleaning/suction device. Tank dimensions (straight section length × diameter) (mm): 4000×1550. The front section of the tank is the clean water tank (straight section length 900mm), the rear section is the sewage tank (straight section length 3100mm). The water tank and suction tank are two independent tanks. Cleaning function uses the clean water tank, suction function uses the sewage tank. Cleaning and suction functions are not used simultaneously, and the two tanks cannot be loaded at the same time. Sewage tank effective volume: 6.53 cubic meters, medium: liquid waste, density: 950 kg/cubic meter. Clean water tank effective volume: 1.6 cubic meters, medium: water, density: 1000 kg/cubic meter. Only adopts 3800mm wheelbase. When optional without crane arm, vehicle height is 2960mm. When optional without rear reel, total vehicle length is 6900mm, rear overhang is 1920mm. Side protection device material is aluminum alloy, rear protection device material is Q235. Side and rear protection connection methods are both: bolt connection. Rear protection cross-section dimensions (width × height) (mm): 80×140, rear protection ground clearance (mm): 440. ABS model/manufacturer: ABS model: ABS/ASR-24V-4S/4M, manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd. Optional rear discharge plate. Optional tail tank hydraulic locking device. With chassis optional cab. |
| Empresa de marcado | 3M中国有限公司;常州华日升反光材料有限公司 |
| Marca del marcado | 3M;通明; |
| Modelo del marcado | 983D;TM1200-1; |
Page URL:
Scan for product details
Solicitar un Presupuesto




