Saneamiento y Limpieza VialHigh Pressure Cleaning Truck
Camión de limpieza de alta presión
HLW5182GQX6EQUtiliza chorros de agua a alta presión para desatascar o limpiar tuberías y carreteras, y puede combinarse con la función de succión de residuos.Configure según aplicación, país de destino y requisitosDatos Técnicos
HLW5182GQX6EQ Especificaciones
| HLW5182GQX6EQ Especificaciones | |
|---|---|
| Nombre del vehículo | Camión de limpieza |
| Modelo anunciado | HLW5182GQX6EQ |
| Lote de anuncio | 383 |
| Fecha de publicación | 20240531 |
| Número de producto | FBG383C8303 |
| número de catálogo | (17)104 |
| Marca china | Zhongqi Liwei |
| Modelo del chasis | EQ1185LJ9CDE |
| Nombre de la empresa | Hubei Liwei Automobile Co., Ltd. |
| Exención de impuestos | View |
| combustible | Search |
| dirección de producción | 669 Jiaotong Avenue, Suizhou City (Zengdu Economic Development Zone) |
| protección ambiental | View |
| Dimensiones exteriores | 7430×2500×3050(mm) |
| dimensiones de la caja de carga | ××(mm) |
| Masa total | 18000(Kg) |
| masa en vacío | 7805(Kg) |
| masa de carga nominal | 10065,10000(Kg) |
| Masa del remolque | (Kg) |
| Pasajero delantero | 2,3 (personas) |
| Pasajeros nominales | (persons) |
| Sistema antibloqueo | Yes |
| Ángulo de aproximación / ángulo de salida | 19/16(°) |
| Voladizo delantero/Voladizo trasero | 1260/2220(mm) |
| Carga por eje | 6500/11500 |
| Distancia entre ejes | 3600,3950,4500,4700,5000,5300,5600(mm) |
| Número de ejes | 2 |
| velocidad máxima | 105(km/h) |
| consumo de combustible | (L/100Km) |
| Número de láminas de resorte | 8/10+7,8/-,7/7+3,6/7+3 |
| Número de neumáticos | 6 pcs |
| Especificación de neumáticos | 295/80R22.5 18PR,10.00R20 18PR,275/80R22.5 18PR |
| Vía delantera | 1862,1933,1949,1904,1960(mm) |
| Distancia entre ejes traseros | 1806,1865(mm) |
| Forma de dirección | Steering wheel |
| Código de identificación del vehículo VIN | LGDXWA1L××××××××× LGDXWA1P××××××××× LGDXWA1R××××××××× LGDXWA1S××××××××× LGDXWA1U××××××××× LGDXWA1V××××××××× LGDXWB1L××××××××× LGDXWB1P××××××××× LGDXWB1R××××××××× LGDXWB1S××××××××× LGDXWB1U××××××××× LGDXWB1V××××××××× LGDCWB1L××××××××× LGDCWB1P××××××××× LGD |
| Modelo del motor | Engine manufacturer |
| Cilindrada (ml) | Power (kW)/Horsepower (PS): |
| CY4SK761 | 东风朝阳朝柴动力有限公司 |
| 4087 | 145/197 |
| YCS04200-68 | 广西玉柴机器股份有限公司 |
| 4156 | 147/199 |
| D4.5NS6B220 | 东风康明斯发动机有限公司 |
| 4500 | 162/220 |
| B6.2NS6B210 | 东风康明斯发动机有限公司 |
| 6200 | 154/209 |
| B6.2NS6B230 | 东风康明斯发动机有限公司 |
| 6200 | 169/229 |
| D4.0NS6B195 | 东风康明斯发动机有限公司 |
| 4000 | 143/194 |
| D45TCIF1 | 昆明云内动力股份有限公司 |
| 4461 | 162/220 |
| B6.2NS6B260 | 东风康明斯发动机有限公司 |
| 6200 | 191/259 |
| D4.5NS6B240 | 东风康明斯发动机有限公司 |
| 4500 | 176/239 |
| tipo de combustible | Diésel |
| Norma de referencia | GB17691-2018 China VI |
| Norma de emisión del chasis | Norma China VI |
| notas | This vehicle is mainly used for cleaning road surfaces, pipelines, sediment, or washing and cleaning operations. The special devices are the tank and high-pressure water pump; effective tank volume is 10.5 m³, the medium is water, density: 1000kg/m³; only the 3950mm wheelbase is used. The tank cross-section is composed of polygons and arcs, length × width × height: 3000×2400×1650 mm. Side protection material is aluminum alloy, rear protection material is Q235, both side and rear protection are connected by bolts, rear protection section size: 300×80 (mm), ground clearance: 495 (mm). Optional front mask, front bumper, and front combination lamps follow the chassis; optional automatic hose reel; ABS model/manufacturer: ABS/ASR-12V-4S/4M/Xiangyang Dongfeng Longcheng Machinery Co., Ltd. Extended rear protection style: rear protection material is Q235, rear protection connection method is bolt connection, rear protection section size: 140×90 (mm), ground clearance: 490 (mm). Cab selection follows the chassis. |
| Empresa de marcado | 3M China Co., Ltd., Changzhou Huarisheng Reflective Material Co., Ltd. |
| Marca del marcado | 3M, Tongming |
| Modelo del marcado | 983D,TM1200-1 |
Page URL:
Scan for product details
Solicitar un Presupuesto




