Sanitation & Road CleaningVacuum Sweeper
Vacuum Sweeper
HLW5071TXC6EQUses negative pressure dust collection as its primary operation method, suitable for roads and industrial sites with high dust levels or where dust suppression is required.Configure by application, destination country, and requirementsTECHNICAL DATA
HLW5071TXC6EQ Specifications
| HLW5071TXC6EQ Specifications | |
|---|---|
| Vehicle Name | Dust suction vehicle |
| Announcement Model | HLW5071TXC6EQ |
| Announcement Batch | 386 |
| Release Date | 20240918 |
| Product Number | GBK38688207 |
| Catalog Sequence Number | (17)104 |
| Chinese Brand | Zhongqi Liwei |
| Chassis Model | EQ1075SJ3CDF |
| Enterprise Name | Hubei Liwei Automobile Co., Ltd. |
| Tax Exemption | View |
| Fuel | Search |
| Production Address | 669 Jiaotong Avenue, Suizhou City (Zengdu Economic Development Zone) |
| Environmental Protection | View |
| Overall dimensions | 6200×2100,2000×2650,2550(mm) |
| Cargo box dimensions | ××(mm) |
| Gross Mass | 7360(Kg) |
| Curb Mass | 5450(Kg) |
| Rated Load Mass | 1780,1715(Kg) |
| Trailer Mass | (Kg) |
| Front Passenger | 2,3 (persons) |
| Rated Passenger Capacity | (persons) |
| Anti-lock Braking System | Yes |
| Approach angle/Departure angle | 28/15(°) |
| Front overhang/Rear overhang | 1055/1837(mm) |
| Axle load | 2640/4720 |
| Wheelbase | 2700,2950,3308,3600,3800,2800(mm) |
| Number of axles | 2 |
| Maximum speed | 110(km/h) |
| Fuel consumption | (L/100Km) |
| Number of spring leaves | 6/6+5,3/3+3,5/4+3,6/4+3,6/5+2,6/3+3,3/6+5,3/3+2,2/2,3/8+6,7/10+7,8/10+7 |
| Number of tires | 6 pcs |
| Tire specification | 7.00R16,7.00R16LT,7.00R16LT 14PR,7.50R16LT 16PR |
| Front track | 1525,1519,1503,1613,1540,1609(mm) |
| Rear track | 1498,1516,1586,1670,1650,1800,1546,1564(mm) |
| Steering type | Steering wheel |
| VIN | LGDCP91C××××××××× LGDCPA1C××××××××× LGDCP91E××××××××× LGDCPA1E××××××××× LGDCP91G××××××××× LGDCPA1G××××××××× LGDXP91C××××××××× LGDXPA1C××××××××× LGDXP91E××××××××× LGDXPA1E××××××××× LGDXP91G××××××××× LGDXPA1G××××××××× LGDCP91J××××××××× LGDCPA1J××××××××× LGD |
| Engine model | Engine manufacturer |
| Displacement (ml) | Power (kW)/Horsepower (PS): |
| Fuel type | Diesel |
| Compliance standard | GB17691-2018 China VI |
| Chassis emission standard | China VI |
| Remarks | This vehicle is used for road vacuum cleaning, with the main devices being the cargo compartment and suction cup device; the side protection is a special device, the rear protection material is Q235, connection method: bolt connection, rear protection cross-section dimensions: 120×60(mm), ground clearance: 400(mm); the cargo compartment can be selected, the rear structure can be selected, and when the suction cup device is selected, the vehicle appearance style can be selected: the side protection is a horizontal bar structure, material is Q235, connected by bolts; the rear protection is replaced by a special working device, and the rear protection ground clearance (mm) is: 150; the cab can be selected with the chassis, the front cover, front bumper, and front combination lamps can be selected with the chassis. A one-and-a-half-row cab can be selected; ABS model/manufacturer: ABS/ASR-12V-4S/4M/Xiangyang Dongfeng Longcheng Machinery Co., Ltd. |
| Marking Enterprise | 3M China Co., Ltd., Changzhou Huarisheng Reflective Material Co., Ltd. |
| Marking Trademark | 3M, Tongming |
| Marking Model | 983D,TM1200-1 |
Page URL:
Scan for product details
REQUEST A QUOTE

