Sanitation & Road CleaningVacuum Sweeper
Vacuum Sweeper
HLW5121TXC6EQUses negative pressure dust collection as its primary operation method, suitable for roads and industrial sites with high dust levels or where dust suppression is required.Configure by application, destination country, and requirementsTECHNICAL DATA
HLW5121TXC6EQ Specifications
| HLW5121TXC6EQ Specifications | |
|---|---|
| Vehicle Name | Dust suction vehicle |
| Announcement Model | HLW5121TXC6EQ |
| Announcement Batch | 383 |
| Release Date | 20240531 |
| Product Number | BBL38358303 |
| Catalog Sequence Number | (17)104 |
| Chinese Brand | Zhongqi Liwei |
| Chassis Model | EQ1125SJ8CDC |
| Enterprise Name | Hubei Liwei Automobile Co., Ltd. |
| Tax Exemption | View |
| Fuel | Search |
| Production Address | 669 Jiaotong Avenue, Suizhou City (Zengdu Economic Development Zone) |
| Environmental Protection | View |
| Overall dimensions | 7000,7150×2200,2350×2700,2760(mm) |
| Cargo box dimensions | ××(mm) |
| Gross Mass | 11995(Kg) |
| Curb Mass | 6350,6650(Kg) |
| Rated Load Mass | 5450,5150(Kg) |
| Trailer Mass | (Kg) |
| Front Passenger | 3 (persons) |
| Rated Passenger Capacity | (persons) |
| Anti-lock Braking System | Yes |
| Approach angle/Departure angle | 21/8(°) |
| Front overhang/Rear overhang | 1130/2070,1130/2220(mm) |
| Axle load | 4350/7645 |
| Wheelbase | 3800,3950,4050,4100,4400,3600,4700,4200(mm) |
| Number of axles | 2 |
| Maximum speed | 103,89(km/h) |
| Fuel consumption | (L/100Km) |
| Number of spring leaves | 8/10+7,12/12+9 |
| Number of tires | 6 pcs |
| Tire specification | 245/70R19.5,8.25R20,245/70R19.5 16PR,8.25R20 16PR,8.25R20 14PR,255/70R22.5 16PR,275/70R22.5 16PR |
| Front track | 1745,1802,1820,1842,1765,1890,1920(mm) |
| Rear track | 1630,1650,1800,1720(mm) |
| Steering type | Steering wheel |
| VIN | LGDCUA1L××××××××× LGDCWA1L××××××××× LGDXWA1L××××××××× LGDCWB1L××××××××× LGDXWB1L××××××××× LGDCWA1M××××××××× LGDXWA1M××××××××× LGDCWB1M××××××××× LGDXWB1M××××××××× LGDCWA1P××××××××× LGDXWA1P××××××××× LGDCWB1P××××××××× LGDXWB1P××××××××× LGDCWA1J××××××××× LGD |
| Engine model | Engine manufacturer |
| Displacement (ml) | Power (kW)/Horsepower (PS): |
| Fuel type | Diesel |
| Compliance standard | GB17691-2018 China VI |
| Chassis emission standard | China VI |
| Remarks | This vehicle is used for road dust collection. Main devices are the body and suction disc device. Only adopts 3800mm wheelbase. Side protection material: Q235, connection method: bolt connection. Rear protection is replaced by special operation device, rear protection ground clearance (mm): 150. ABS model/manufacturer: ABS model: ABS/ASR-24V-4S/4M, manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd. With chassis optional cab, optional vehicle appearance style. |
| Marking Enterprise | 3M China Co., Ltd., Changzhou Huarisheng Reflective Material Co., Ltd. |
| Marking Trademark | 3M, Tongming |
| Marking Model | 983D,TM1200-1 |
Page URL:
Scan for product details
REQUEST A QUOTE

