Sanitation & Road CleaningRoad Sweeper
Road Sweeper
HLW5120TSL6EQUses sweeping brushes and negative pressure suction to collect road dust and debris, suitable for urban roads, parks, and enclosed areas.Configure by application, destination country, and requirementsTECHNICAL DATA
HLW5120TSL6EQ Specifications
| HLW5120TSL6EQ Specifications | |
|---|---|
| Vehicle Name | Road sweeper |
| Announcement Model | HLW5120TSL6EQ |
| Announcement Batch | 383 |
| Release Date | 20240531 |
| Product Number | CBR38393302 |
| Catalog Sequence Number | (17)104 |
| Chinese Brand | Zhongqi Liwei |
| Chassis Model | EQ1125SJ8CDC |
| Enterprise Name | Hubei Liwei Automobile Co., Ltd. |
| Tax Exemption | View |
| Fuel | Search |
| Production Address | 669 Jiaotong Avenue, Suizhou City (Zengdu Economic Development Zone) |
| Environmental Protection | View |
| Overall dimensions | 6500,6700,6850,6950,7000,7300×2200×2730(mm) |
| Cargo box dimensions | ××(mm) |
| Gross Mass | 11995(Kg) |
| Curb Mass | 6500(Kg) |
| Rated Load Mass | 5365,5300(Kg) |
| Trailer Mass | (Kg) |
| Front Passenger | 2,3 (persons) |
| Rated Passenger Capacity | (persons) |
| Anti-lock Braking System | Yes |
| Approach angle/Departure angle | 21/15(°) |
| Front overhang/Rear overhang | 1130/1770(mm) |
| Axle load | 4350/7645 |
| Wheelbase | 3800,3950,4050,4100,4400,3600,4700,4200(mm) |
| Number of axles | 2 |
| Maximum speed | 89(km/h) |
| Fuel consumption | (L/100Km) |
| Number of spring leaves | 8/10+7,12/12+9 |
| Number of tires | 6 pcs |
| Tire specification | 245/70R19.5,8.25R20,245/70R19.5 16PR,8.25R20 16PR,8.25R20 14PR,255/70R22.5 16PR,275/70R22.5 16PR |
| Front track | 1745,1802,1820,1842,1765,1890,1920(mm) |
| Rear track | 1630,1650,1800,1720(mm) |
| Steering type | Steering wheel |
| VIN | LGDCUA1L××××××××× LGDCWA1L××××××××× LGDXWA1L××××××××× LGDCWB1L××××××××× LGDXWB1L××××××××× LGDCWA1M××××××××× LGDXWA1M××××××××× LGDCWB1M××××××××× LGDXWB1M××××××××× LGDCWA1P××××××××× LGDXWA1P××××××××× LGDCWB1P××××××××× LGDXWB1P××××××××× LGDCWA1J××××××××× LGD |
| Engine model | Engine manufacturer |
| Displacement (ml) | Power (kW)/Horsepower (PS): |
| YCY30165-60 | 广西玉柴机器股份有限公司 |
| 2970 | 121/164 |
| D30TCIF1 | 昆明云内动力股份有限公司 |
| 2977 | 125/170 |
| CY4SK361 | 东风朝阳朝柴动力有限公司 |
| 3856 | 125/170 |
| NV30-C6D | 东风朝阳朝柴动力有限公司 |
| 2968 | 120/163 |
| ZD30D16-6N | 东风轻型发动机有限公司 |
| 2953 | 120/163 |
| D25TCIF1 | 昆明云内动力股份有限公司 |
| 2499 | 110/149 |
| CY4SK161 | 东风朝阳朝柴动力有限公司 |
| 3856 | 135/183 |
| NV30-C6G | 东风朝阳朝柴动力有限公司 |
| 2968 | 115/156 |
| D4.0NS6B185 | 东风康明斯发动机有限公司 |
| 4000 | 136/184 |
| CA4DD2-18E6-30 | 中国第一汽车集团有限公司 |
| 3230 | 132/179 |
| YCS04190-68 | 广西玉柴机器股份有限公司 |
| 4156 | 140/190 |
| D40TCIF1 | 昆明云内动力股份有限公司 |
| 4052 | 135/183 |
| D4.0NS6B195 | 东风康明斯发动机有限公司 |
| 4000 | 143/194 |
| D4.0NS6B170 | 东风康明斯发动机有限公司 |
| 4000 | 125/170 |
| H30-165E60 | 安徽全柴动力股份有限公司 |
| 3000 | 120/163 |
| D4.0NS6B160 | 东风康明斯发动机有限公司 |
| 4000 | 118/160 |
| NV30-C6C | 东风朝阳朝柴动力有限公司 |
| 3093 | 120/163 |
| Q28-156E60 | 安徽全柴动力股份有限公司 |
| 2800 | 115/156 |
| CA4DB2A16E68 | 中国第一汽车集团有限公司 |
| 2440 | 118/160 |
| CA4DB2-17E68 | 中国第一汽车集团有限公司 |
| 2440 | 125/170 |
| YCY30170-60 | 广西玉柴机器股份有限公司 |
| 2970 | 125/170 |
| YN25PLUS160B | 昆明云内动力股份有限公司 |
| 2499 | 114/155 |
| Q25D-160E60 | 安徽全柴动力股份有限公司 |
| 2496 | 116/157 |
| 2998 | 155/210 |
| Fuel type | Diesel |
| Compliance standard | GB17691-2018 China VI |
| Chassis emission standard | China VI |
| Remarks | This vehicle is used for clearing and collecting road surface garbage and other pollutants, with the special devices being a garbage box body and sweeping discs; the side protection is a special device, the rear protection material is Q235, connected by welding, with the rear protection cross-section dimensions of 60×120 (mm) and a ground clearance of 420 (mm); the vehicle length/wheelbase correspondences are (mm): 6500/3600, 6700/3800, 6850/3950, 6950/4050, 7000/4100, 7300/4400; ABS model/manufacturer: ABS model: ABS/ASR-24V-4S/4M, manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd. The cab may be selected as per the chassis. |
| Marking Enterprise | 3M China Co., Ltd., Changzhou Huarisheng Reflective Material Co., Ltd. |
| Marking Trademark | 3M, Tongming |
| Marking Model | 983D,TM1200-1 |
Page URL:
Scan for product details
REQUEST A QUOTE



